Santa Fe Market Report
$1,160,762
AVERAGE PRICE OF 352 HOMES$239,125
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,737,604
AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES$753,313
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$2,770,820
AVERAGE PRICE OF 24 HOMES WITH A POOL$483,937
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,160,762 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $306,493 |
2 bedrooms | $480,767 |
3 bedrooms | $994,483 |
4 bedrooms | $1,537,197 |
5 bedrooms | $2,161,227 |
Santa Fe Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 363 | 423 | 480 | 518 | 552 |
Average Price | $1,152,268 | $1,134,798 | $1,165,349 | $1,120,508 | $1,072,923 |
Avg Price Change | +1.54% | -2.69% | +4.00% | +4.44% | +7.50% |
Median Price | $620,420 | $629,189 | $654,064 | $644,010 | $658,889 |
Med Price Change | -1.41% | -3.95% | +1.56% | -2.31% | +3.16% |
Avg Bedrooms | 3.15 beds | 3.12 beds | 3.13 beds | 3.09 beds | 3.11 beds |
Avg Bathrooms | 3.14 baths | 3.12 baths | 3.13 baths | 3.06 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Acad For Tech & Clas | 1 | $184,000 | 342 days |
Capital | 66 | $970,830 | 91 days |
Pojoaque High School | 9 | $1,533,889 | 148 days |
Santa Fe | 266 | $1,118,006 | 133 days |
Unknown | 8 | $3,823,500 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 352 | $1,160,762 | 126 days |
Distressed Homes | 2 | $239,125 | 7 days |
Multi-Million Dollar Homes | 109 | $2,737,604 | 140 days |
Newly Built Homes | 19 | $753,313 | 150 days |
Homes with a Pool | 24 | $2,770,820 | 77 days |
Reduced Price Homes | 8 | $483,937 | 67 days |