Why you'd want to live in Tesuque
Tesuque is a census-designated place in Santa Fe County, New Mexico, United States. It is part of the Santa Fe, New Mexico, Metropolitan Statistical Area. The population was 909 at the 2000 census.
Tesuque is a census-designated place in Santa Fe County, New Mexico, United States. It is part of the Santa Fe, New Mexico, Metropolitan Statistical Area. The population was 909 at the 2000 census.
Average Price | $1,524,010 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 3.94 baths |
1 bedroom | n/a |
2 bedrooms | $4,899,500 |
3 bedrooms | $2,762,500 |
4 bedrooms | $2,183,966 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Santa Fe High School | 20 | $1,581,870 | 345 days |
Unknown | 4 | $661,225 | 799 days |
Capital High School | 2 | $4,449,500 | 325 days |
Pojoaque High School | 2 | $447,500 | 193 days |
Espanola Valley High School | 1 | $120,000 | 332 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $1,524,010 | 396 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 8 | $4,738,750 | 211 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | 1 | $261,900 | 50 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...